<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plate Bending Machine&#124;Shearing Machine</title>
	<atom:link href="http://www.plate-bending-machine.cn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plate-bending-machine.cn</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 01:57:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The wind turbine will power the next generation of mainstream models</title>
		<link>http://www.plate-bending-machine.cn/2010/07/wind-turbine-mainstream/</link>
		<comments>http://www.plate-bending-machine.cn/2010/07/wind-turbine-mainstream/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 01:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wind turbines]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://www.plate-bending-machine.cn/?p=140</guid>
		<description><![CDATA[China&#8217;s wind power generator industry is trying to among the powerful club, stepping stone or a large-capacity wind turbine. In this round of investment feast in sounded &#8220;Chong Fenghao&#8221; and not just China Rui Jin wind turbine generators names such companies, even the little-known small and medium enterprises are eager to expansion through the equipment [...]]]></description>
			<content:encoded><![CDATA[<p>China&#8217;s <a href="http://www.allwindenergy.com/Wind_Power_Generator.htm">wind power generator</a> industry is trying to among the powerful club, stepping stone or a large-capacity wind turbine. In this round of investment feast in sounded &#8220;Chong Fenghao&#8221; and not just China Rui Jin <a href="http://www.allwindenergy.com/Wind_Turbine_Generator.htm">wind turbine generators</a> names such companies, even the little-known small and medium enterprises are eager to expansion through the equipment at sea wind power, &#8220;Arena&#8221; occupying the place.</p>
<p>&#8220;China&#8217;s <a href="http://www.allwindenergy.com">wind turbine </a>should be more large-scale development.&#8221; Recently, the National Energy Board new energy and renewable energy deputy director of the history of Tateyama in public to the enterprise &#8220;propaganda.&#8221; And gives concrete ideas, &#8220;China&#8217;s current 1.5-megawatt units relatively mature technology, but would require a more rapid increase, making the land of wind power to the main unit 3 MW offshore wind turbines to 5 MW and 10 ahead of the layout MW research. &#8221;</p>
<p>Wind power industry, according to the authority of the Danish consultancy BTM recently released &#8220;World Wind Energy Development&#8221; report, with the <a href="http://www.allwindenergy.com/">wind generators </a> industry development and large-capacity wind turbine technology has become an inevitable trend, more efficient 3 MW and more The<a href="http://www.allwindenergy.com/Small_Wind_Turbines.htm"> small wind turbine</a> will power the next generation of the mainstream model.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plate-bending-machine.cn/2010/07/wind-turbine-mainstream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-resistance principle of vertical wind turbine</title>
		<link>http://www.plate-bending-machine.cn/2010/07/vertical-wind-turbine/</link>
		<comments>http://www.plate-bending-machine.cn/2010/07/vertical-wind-turbine/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 12:22:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wind turbines]]></category>
		<category><![CDATA[vertical wind turbine]]></category>

		<guid isPermaLink="false">http://www.plate-bending-machine.cn/?p=136</guid>
		<description><![CDATA[The wind turbine is a low resistance to vertical  wind turbine, differential rotation is different from the existing vertical wind resistance machines, fully meet the low-resistance design, no wind adjustment system, the resistance difference keep rotating vertical  wind turbine is simple and easy system to do, easy to install features: low-resistance principle of vertical wind [...]]]></description>
			<content:encoded><![CDATA[<p>The wind turbine is a low resistance to <a href="http://www.allwindenergy.com/Vertical_Wind_Turbine.htm">vertical  wind turbine</a>, differential rotation is different from the existing vertical wind resistance machines, fully meet the low-resistance design, no wind adjustment system, the resistance difference keep rotating<a href="http://www.allwindenergy.com/Vertical_Wind_Turbine.htm"> vertical  wind turbine</a> is simple and easy system to do, easy to install features: low-resistance principle of vertical <a href="http://www.allwindenergy.com">wind turbine</a> is the main vertical shaft at a location on the decile were fixed by mechanical means four out of four equal length to the horizontal arm, each arm in the same direction on the same fixed spacing, the same number, the same vertical size of the blades, the blades can be fixed on a rotating vertical blades, blades range from the buffer control with arm horizontal and vertical 1 / 4 arc within the park. Blade in the case of all activities to the wind in different directions when the <a href="http://www.allwindenergy.com">wind generator</a> pressure to accept some positive, some inclined to accept the pressure of the wind, some wind to go.</p>
<p>&#8220;Low resistance<a href="http://www.allwindenergy.com/Vertical_Axis_Wind_Turbine.htm"> Vertical Axis Wind Turbine</a>&#8221; have a strong ability to catch the wind, and very good control. Available in the grid, off-grid heating, and power comes with a large highway billboard rotation, lights from the power supply and other fields. Because of its unique way of working, the installation, maintenance is easy, and can produce great torque.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plate-bending-machine.cn/2010/07/vertical-wind-turbine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind turbines installed office</title>
		<link>http://www.plate-bending-machine.cn/2010/07/wind-turbines-installed-office/</link>
		<comments>http://www.plate-bending-machine.cn/2010/07/wind-turbines-installed-office/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 05:41:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://www.plate-bending-machine.cn/?p=131</guid>
		<description><![CDATA[Under construction in the Jingan &#8220;gold star&#8221; business in Hong Kong, will be the first one born in Shanghai&#8217;s Grade A office buildings with wind power generator &#8211; 1788 International Centre. It is reported that by 1788 a number of leading international center for energy-saving environmental protection technology, is the first building in Puxi through [...]]]></description>
			<content:encoded><![CDATA[<p>Under construction in the Jingan &#8220;gold star&#8221; business in Hong Kong, will be the first one born in Shanghai&#8217;s Grade A office buildings with<a href="http://www.allwindenergy.com/Wind_Power_Generator.htm"> wind power generator</a> &#8211; 1788 International Centre. It is reported that by 1788 a number of leading international center for energy-saving environmental protection technology, is the first building in Puxi through the global common certification of the first LEED Gold office.</p>
<p>1788 International Center of &#8220;window wall&#8221; to replace the glass curtain wall, double glazed windows recessed in the aluminum window frames inside, and each window can open 70 degrees maximum, this design can save about 30% of the building air-conditioning energy. Group of rooftop <a href="http://www.allwindenergy.com/">wind turbines</a> with 6, it generates the supply of building wind energy lighting used in public channels, each light that one can save 2 million yuan electricity. Building a capacity of 200 tons will be set up in the water tank to collect rain water, central air-conditioning cooling  <a href="http://www.allwindenergy.com/">wind generators</a> tower condensing water for irrigation, building cleaning and cleaning floors of the toilet tank water washed it for Building a saving of 12 %.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plate-bending-machine.cn/2010/07/wind-turbines-installed-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful trial of domestic capacity Electric Group&#8217;s largest wind turbine</title>
		<link>http://www.plate-bending-machine.cn/2010/07/domestic-wind-turbine/</link>
		<comments>http://www.plate-bending-machine.cn/2010/07/domestic-wind-turbine/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 08:57:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wind turbines]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://www.plate-bending-machine.cn/?p=128</guid>
		<description><![CDATA[Recently, the Electric Group Shanghai Electric Machine Factory Co., Ltd. Taiwan 3.6MW first double-fed induction wind generator joint test with the converter, with excellent performance successfully complete trial. This is the biggest so far developed the capacity of the double-fed induction wind turbines, to its successful development, marks the Shanghai Electric in China wind power [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, the Electric Group Shanghai Electric Machine Factory Co., Ltd. Taiwan 3.6MW first double-fed induction wind generator joint test with the converter, with excellent performance successfully complete trial. This is the biggest so far developed the capacity of the double-fed induction <a href="http://www.allwindenergy.com/">wind turbines</a>, to its successful development, marks the Shanghai Electric in China <a href="http://www.allwindenergy.com/Wind_Power_Generator.htm">wind power generator </a>in the field of product development leader. Meet the specifications of the generator in the center of the high, weight, moment of inertia of the rotor under the premise of <a href="http://www.allwindenergy.com/"> wind generators</a> high efficiency, low temperature rise of stator and rotor, bearing the advantages of low temperature; motor performance test data, fully integrated to achieve the level of similar foreign motor .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plate-bending-machine.cn/2010/07/domestic-wind-turbine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alstom Brazil for the first time into the wind power market</title>
		<link>http://www.plate-bending-machine.cn/2010/07/alstom-wind-power-market/</link>
		<comments>http://www.plate-bending-machine.cn/2010/07/alstom-wind-power-market/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 13:05:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind power]]></category>

		<guid isPermaLink="false">http://www.plate-bending-machine.cn/?p=125</guid>
		<description><![CDATA[Global wind power generator equipment giant Alstom today came news that the Brazilian enterprise groups with engineering equipment company of Brazil&#8217;s renewable energy company Desenvix has signed a contract for 100 million euros, in Bahia, Brazil set up a total installed capacity 90 megawatts (MW) wind farm, which will be home wind turbines market in [...]]]></description>
			<content:encoded><![CDATA[<p>Global <a href="http://www.allwindenergy.com/Wind_Power_Generator.htm">wind power generator</a> equipment giant Alstom today came news that the Brazilian enterprise groups with engineering equipment company of Brazil&#8217;s renewable energy company Desenvix has signed a contract for 100 million euros, in Bahia, Brazil set up a total installed capacity 90 megawatts (MW) wind farm, which will be <a href="http://www.allwindenergy.com/Home_Wind_Turbine.htm">home wind turbines</a> market in Brazil, Alstom&#8217;s first contract.<br />
In recent years the Brazilian government is committed to developing the domestic <a href="http://www.allwindenergy.com/Small_Wind_Turbines.htm">small wind turbines </a>market, this wind farm will be named Brotas composed of three wind farms. Under the terms of the contract, Alstom will provide 57 single capacity of 167 megawatts (MW) of the ECO 86 fans, the fans will be the main components of the production in Spain and Brazil. Three wind farm is expected to be operational in July 2011.<br />
Back in December 2009, Alstom signed a memorandum with the Government of Bahia, in Brazil its first fan assembly plants, the assembly plant located in Bahia&#8217;s camacari City (Cama? Ari), is expected to will be fully operational in mid-2011.<br />
Alston, vice president of wind power, said Alfonso Faubel: &#8220;Brotas wind farm is a Brazilian engineering equipment company Alstom and <a href="http://www.allwindenergy.com">wind generator</a> fields in Brazil to establish the first wind farm. It is not only the two companies has deepened cooperation in the field of renewable energy relations, but also established wind power market in Brazil, Alstom&#8217;s position. &#8221;<br />
Currently, Brazil depends on hydroelectric power production, water and electricity installed capacity of its national accounts for 77% of the total installed capacity, while hydroelectricity accounts for its total power production of 90%. However, in Brazil, other renewable energy also has great development potential.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plate-bending-machine.cn/2010/07/alstom-wind-power-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independently developed a large 3.6 MW offshore wind turbines</title>
		<link>http://www.plate-bending-machine.cn/2010/07/offshore-wind-turbines-2/</link>
		<comments>http://www.plate-bending-machine.cn/2010/07/offshore-wind-turbines-2/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 11:38:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://www.plate-bending-machine.cn/?p=122</guid>
		<description><![CDATA[China&#8217;s domestic self-developed the most advanced technology, currently the largest capacity wind turbines &#8211; 3.6 MW of large sea fans, recently re-equipped base in Shanghai Electric Harbor successful downline. This sets the Shanghai Electric Wind Power generator Equipment Co., Ltd. an independent research and development, trial success megawatt offshore wind, wind wheel diameter of 116 [...]]]></description>
			<content:encoded><![CDATA[<p>China&#8217;s domestic self-developed the most advanced technology, currently the largest capacity wind turbines &#8211; 3.6 MW of large sea fans, recently re-equipped base in Shanghai Electric Harbor successful downline. This sets the Shanghai Electric <a href="http://www.allwindenergy.com/Wind_Power_Generator.htm">Wind Power generator </a>Equipment Co., Ltd. an independent research and development, trial success megawatt offshore wind, wind wheel diameter of 116 m, a single blade 56.4 meters. Shanghai Electric has the fans all the intellectual property rights and patents.</p>
<p>This upwind turbine research and development across the Taiwan Strait, which symbolized China has mastered the design of large-capacity <a href="http://www.allwindenergy.com">wind turbine</a> core technology, the sea fans to fill the domestic blank independent research shows that Shanghai Electric already has a leading machine design capabilities, including leaves, control systems, towers and other key components of design capability, can be completely independent research and develop offshore wind turbine, Gengkegenju Tedingfengli resources and climate<a href="http://www.allwindenergy.com/"> wind generator </a>conditions, subscriber personalization of the design and services.</p>
<p>Currently, this station has completed a large sea fans of all design and manufacturing tasks, and successfully passed the FBI and the ground network of full load power test. This not only marks the Shanghai Electric digesting imported technology and independent development, has been fully equipped with the advanced world level independent research and large-scale onshore and offshore<a href="http://www.allwindenergy.com/Small_Wind_Turbines.htm"> small wind turbines </a> capacity, but also for the fan industry to upgrade and develop the market play a bigger role.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plate-bending-machine.cn/2010/07/offshore-wind-turbines-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CN2000KW wind turbine pilot</title>
		<link>http://www.plate-bending-machine.cn/2010/07/cn2000kw-wind-turbine/</link>
		<comments>http://www.plate-bending-machine.cn/2010/07/cn2000kw-wind-turbine/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 06:13:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wind turbines]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://www.plate-bending-machine.cn/?p=120</guid>
		<description><![CDATA[Currently, Austria WINTEC XJ jointly developed with independent intellectual property rights CN2000KW wind turbines and network testing ongoing. XJ wind power technology company staff to fully carry forward the &#8220;unity, cooperation and indomitable wit, perseverance and&#8221; work style, in December last year, the first wind generators prototype XJ day in Neimeng Ha Wusu after the [...]]]></description>
			<content:encoded><![CDATA[<p>Currently, Austria WINTEC XJ jointly developed with independent intellectual property rights CN2000KW<a href="http://www.allwindenergy.com/"> wind turbines</a> and network testing ongoing. XJ wind power technology company staff to fully carry forward the &#8220;unity, cooperation and indomitable wit, perseverance and&#8221; work style, in December last year, the first <a href="http://www.allwindenergy.com/">wind generators</a> prototype XJ day in Neimeng Ha Wusu after the success of wind loading, XJ wind power technology companies have signed Datang Sanmenxia Yellow River (Qingyuan) wind farm project in Henan Province Tau Ye County<a href="http://www.allwindenergy.com/Wind_Power_Generator.htm"> Wind Power generator </a> Project and other large single contract, achieved outstanding results. Currently, wind power companies XJ sales in 2010 of 50 Typhoon aircraft production plans are in full swing to promote the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plate-bending-machine.cn/2010/07/cn2000kw-wind-turbine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global wind turbine giant intensified patent lawsuit</title>
		<link>http://www.plate-bending-machine.cn/2010/07/global-wind-turbine/</link>
		<comments>http://www.plate-bending-machine.cn/2010/07/global-wind-turbine/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 03:13:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind generators]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://www.plate-bending-machine.cn/?p=117</guid>
		<description><![CDATA[Currently, wind power generaotor is in the process of industrialization. U.S. Department of Energy released data show that the total U.S. wind power installed capacity of 2.47 MW from 1999 to 2009 of 34.86 MW. In 2007 to the end of 2009 these 3-year growth is particularly rapid, the additional capacity of nearly 2000 to [...]]]></description>
			<content:encoded><![CDATA[<p>Currently, <a href="http://www.allwindenergy.com">wind power generaotor</a> is in the process of industrialization. U.S. Department of Energy released data show that the total U.S. wind power installed capacity of 2.47 MW from 1999 to 2009 of 34.86 MW. In 2007 to the end of 2009 these 3-year growth is particularly rapid, the additional capacity of nearly 2000 to 2006, 7 years to 3 times the additional capacity.<br />
Since 2002, the U.S. patent issued over 800 <a href="http://www.allwindenergy.com">wind turbine </a>parts. Denmark&#8217;s Vestas Wind Systems, Germany 阿洛伊斯沃 this, Japan&#8217;s Mitsubishi Heavy Industries and General Electric are the United States holds the patent more than wind turbines. GE&#8217;s <a href="http://www.allwindenergy.com/Small_Wind_Turbines.htm">small wind turbines </a> in which nearly 150 patents, came out top. General Electric is the largest U.S. supplier of <a href="http://www.allwindenergy.com/Wind_Turbine.htm">wind turbines.</a> According to the American Wind Energy Association estimates that in 2008 the U.S. General Electric wind turbines account for 43% of the market, and has more than 10 companies through licensing its patented technology. However, GE&#8217;s market dominance by Mitsubishi Heavy Industries challenges. Mitsubishi Heavy Industries in 2007, announced its 2.4 MW wind turbine units in the United States has received 411 orders. Alone order to close the nation&#8217;s total installed capacity by 2009 3 times. General Electric in early 2008 in the United States International Trade Commission (ITC) launched 337 proceedings, sued Mitsubishi for infringement of common wind turbine U.S. patent US5, 083,039; US6, 921,985, and US7, 321,221.<br />
International Trade Commission in March 2008 filing, investigation. August 2009, the International Trade Commission administrative judge initially determined that Mitsubishi Heavy Industries and &#8217;985 &#8217;039 patent infringement, but did not infringe &#8217;211 patent. However, the International Trade Commission&#8217;s unfair import investigations office Quedui administrative judge&#8217;s decision contended that General Electric Mitsubishi Heavy Industries, did not violate the patent, because General Electric is not in the United States of its patented technology, which does not meet under the Section 337 rule out the Mitsubishi wind turbine requirements.<br />
January 8, 2010, the International Trade Commission&#8217;s six members of the Mitsubishi Heavy Industries of determination after review of the <a href="http://www.allwindenergy.com/Wind_Turbine_Generator.htm">wind turbine generator</a> does not infringe GE&#8217;s patents, without violating Section 337, so as to Mitsubishi 2.4 megawatt<a href="http://www.allwindenergy.com"> wind generators </a> into the U.S. market exclusion a roadblock. However, General Electric, do not be to hand over the market, claiming to appeal the ruling of the International Trade Commission, and on February 11, 2010 Federal District Court in Texas alleging infringement of its U.S. patents Mitsubishi Heavy Industries, US6, 879,055 and US7, 629,705. In this regard, Mitsubishi Heavy Industries is not weakness, in the May 20, 2010 in the United States Court of Arkansas Western Federal antitrust suit against General Electric violations, abuse of patent litigation against competitors, threatening<a href="http://www.allwindenergy.com/Small_Wind_Turbines.htm"> small wind turbine</a> users. On the same day, Mitsubishi Heavy Industries is also in Central Florida to the Federal Court infringement lawsuit against General Electric, U.S. Patent US7, 452,185.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plate-bending-machine.cn/2010/07/global-wind-turbine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind power output Wulate Zhong why problems are frequent</title>
		<link>http://www.plate-bending-machine.cn/2010/07/wind-power-gearbox/</link>
		<comments>http://www.plate-bending-machine.cn/2010/07/wind-power-gearbox/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 11:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind power]]></category>

		<guid isPermaLink="false">http://www.plate-bending-machine.cn/?p=114</guid>
		<description><![CDATA[Wulate Zhong wind energy resources account for one-twelfth of wind energy resources, accounting for a quarter of regional wind energy resources effectively, can be developed wind area of 15,000 square kilometers, in theory, could develop 30 million kilowatts. National Development and Reform Commission has determined that the flag of the autonomous state-level base of 1 [...]]]></description>
			<content:encoded><![CDATA[<p>Wulate Zhong wind energy resources account for one-twelfth of wind energy resources, accounting for a quarter of regional wind energy resources effectively, can be developed wind area of 15,000 square kilometers, in theory, could develop 30 million kilowatts. National Development and Reform Commission has determined that the flag of the autonomous state-level base of 1 million kilowatts of <a href="http://www.allwindenergy.com/Wind_Power_Generator.htm">wind power generator</a> has been planned in the &#8220;Eleventh Five-Year&#8221; complete wind power installed capacity of 3,000,000 kilowatts, &#8220;12 5&#8243; complete wind power installed capacity of 500 million kilowatts, &#8220;13 5&#8243; complete<a href="http://www.allwindenergy.com/Home_Wind_Generator.htm"> home wind generators</a> installed capacity of 10 million kilowatts. But the current problem is: the flag were to rely on wind power output of 110 kV, 220 kV and 500 kV transformer stations and other three to complete. 110 kV and 220 kV substation has reached the capacity limit of 500 kV substation capacity will soon overrun, with plenty of time in the wind, 62% of the <a href="http://www.allwindenergy.com">wind turbines </a> output of the problem as limited.<br />
Recommendation: Autonomous Region in the flag area in the vicinity of wind power development planning and construction of 500 kV pooling station, Block l, building a high pressure output line, using high pressure lines for delivery of wind power Wulate Zhong power.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plate-bending-machine.cn/2010/07/wind-power-gearbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind power equipment kept hidden</title>
		<link>http://www.plate-bending-machine.cn/2010/06/wind-power-hidden/</link>
		<comments>http://www.plate-bending-machine.cn/2010/06/wind-power-hidden/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 08:46:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind power]]></category>

		<guid isPermaLink="false">http://www.plate-bending-machine.cn/?p=111</guid>
		<description><![CDATA[Domestic wind power generator equipment manufacturers, although currently occupy a larger market share, but policy changes and external factors of wind power&#8217;s Input in Manufacturing, will be in China&#8217;s growing wind power industry to increase market uncertainty. The giant fans abroad continues to increase investment in the domestic wind power market, continuously adjust the product [...]]]></description>
			<content:encoded><![CDATA[<p>Domestic <a href="http://www.allwindenergy.com/Wind_Power_Generator.htm">wind power generator</a> equipment manufacturers, although currently occupy a larger market share, but policy changes and external factors of wind power&#8217;s Input in Manufacturing, will be in China&#8217;s growing wind power industry to increase market uncertainty.<br />
The giant fans abroad continues to increase investment in the domestic wind power market, continuously adjust the product direction and marketing strategy. The world&#8217;s largest <a href="http://www.allwindenergy.com/Small_Wind_Turbines.htm">small wind turbines</a> equipment manufacturers Danmaiweisi Tass in 2009 to spend three billion yuan into China, respectively in Hohhot, Inner Mongolia, Tianjin and Jiangsu Xuzhou plant.<br />
Relevant persons, foreign giants optimistic about China&#8217;s <a href="http://www.allwindenergy.com">wind generator </a>market, in addition, there is also an important goal is to build in China, global wind power industry, equipment manufacturing base.<br />
Wind power industry in China has gradually and constantly expanding market scale of the new situation, the national level to continuously enhance the manufacturing wind power Shebei He Xin Jishuyanfa He Dianwang access, transport, storage of high and new technologies specific to support R &amp; D Fangmian efforts to promote the wind power industry to achieve &#8220;large amount of high quality&#8221; of rapid growth.<br />
Restructuring the industry to see mountains and rivers<br />
The development of any business are small to large, no SME development, can not produce new large-scale enterprises. Geely cars are hot nowadays, came also from the development of SMEs, access standards if there were to be turned away, there would be no 1.8 billion today, Geely Automobile has bought Volvo, wind power equipment industry, too, constraints in the standard will have its own development policy.<br />
China wind power equipment <a href="http://www.allwindenergy.com/Wind_Turbine.htm">wind turbines manufacturing</a> companies have sprung up, but the core technology and key components such as most of line to go is to introduce the core technologies become increasingly apparent absence of defects. China&#8217;s rapid development of wind power equipment manufacturing industry, this is a good thing, but separate ways capital herd phenomenon of the non-rational development, it became a bad thing. National policy of promoting wind power and equipment is of course a good thing, but some manufacturers blindly launched and hankered for large ocean, the lack of its own core technologies and R &amp; D capabilities, difficult to form independent intellectual property rights, restructuring is inevitable mountains and rivers.<br />
Encouraged by the policy, launched around the rush of wind power projects, although in China the upper hand electrical equipment <a href="http://www.allwindenergy.com/Wind_Generator.htm">wind generators  manufacturers</a> the world&#8217;s fastest growing companies. But those behind the industry efforts, can not allow to bathing, wind power equipment related to the development of wind power in China, let us hand in hand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plate-bending-machine.cn/2010/06/wind-power-hidden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
